We can serve you worldwidea
 

 

 

 

FUEL SURCHARGE FORMULA


A & O Logistics, Inc. have implemented a fuel surcharge (Fuel SC) to offset the impact of the increase in diesel fuel prices that all transportation modes are currently experiencing. The fuel index will apply to all mileage factors using PC Miler practical miles.
The surcharge will be subject to weekly adjustments based on a review of the U.S. National Average Fuel index each Monday. The applicable fuel surcharge will be applied beginning on Tuesday of each week.


(Source: The U.S. National Average Diesel Fuel Index.) The index is available from the U.S. Department of Energy (DOE) each Monday by calling 1-202-586-6966 or on the

Internet at www.eia.doe.gov.
DOE FUEL PRICE INDEX FUEL SURCHARGE APPLICABLE
$2.00 - $2.04.9 .18
$2.05 - $2.09.9 .19
$2.10 - $2.14.9 .20
$2.15 - $2.19.9 .21
$2.20 - $2.24.9 .22
$2.25 - $2.29.9 .23
$2.30 - $2.34.9 .24
$2.35 - $2.39.9 .25
$2.40 - $2.44.9 .26
$2.45 - $2.49.9 .27
$2.50 - $2.54.9 .28
$2.55 - $2.59.9 .29
$2.60 - $2.64.9 .30
$2.65 - $2.69.9 .31
$2.70 - $2.74.9 .32
$2.75 - $2.79.9 .33
$2.80 - $2.84.9 .34
$2.85 - $2.89.9 .35
$2.90 - $2.94.9 .36
$2.95 - $2.99.9 .37
$3.00 - $3.04.9 .38
$3.05 - $3.09.9 .39
$3.10 - $3.14.9 .40
$3.15 - $3.19.9 .41
$3.20 - $3.24.9 .42
$3.25 - $3.29.9 .43
$3.30 - $3.34.9 .44
$3.35 - $3.39.9 .45
$3.40 - $3.44.9 .46
$3.45 - $3.49.9 .47
$3.50 - $3.54.9 .48
...and so on, etc.

 

 

 
Home|About|service|Loading|Client Services|Out Sourcing|Clients|Sales Agent|Truck Types|Terms|Carriers|Loads Available|Rates|Fuel Surcharge|Warehouse Quote|Transportation Quote|
Hosted by Designed by
hosting and design by NetSpace ads.com, Inc.